No news is good news.
Što NETFLIX nudi u Hrvatskoj?
Miraculous: Tales of Ladybug & Cat Noir
Izvorni naslov: Miraculous, les aventures de Ladybug et Chat Noir
serija, 2015.
Dostupno
Broj dostupnih sezona: 6
Broj dostupnih nastavaka: 104
Hrvatska sinkronizacija
Jezici zvuka: engleski (izvorni), talijanski
Hrvatski titlovi
Ostali titlovi: engleski, talijanski
Slika: HD (1080p)
Zvuk: Surround (5.1)
Dodano: 1. siječnja 2018.
Broj dostupnih sezona: 6
Broj dostupnih nastavaka: 104
Jezici zvuka: engleski (izvorni), talijanski
Ostali titlovi: engleski, talijanski
Zvuk: Surround (5.1)
Dostupno još 2 mjeseca.
Sadržaj:
When Paris is in peril, Marinette becomes Ladybug. Little does she know, her school crush Adrien is actually Cat Noir, another city-saving superhero.
Žanrovi: crtići, dječji program
Vanjske poveznice:
IMDb TMDb Netflix
1. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | The Bubbler | |||
2 | Mr. Pigeon | |||
3 | Stormy Weather | |||
4 | Timebreaker | |||
5 | Copycat | |||
6 | The Pharaoh | |||
7 | Lady Wifi | |||
8 | The Evillustrator | |||
9 | Rogercop | |||
10 | Dark Cupid | |||
11 | Horrificator | |||
12 | Darkblade | |||
13 | The Mime | |||
14 | Princess Fragrance | |||
15 | Ladybug & Cat Noir: Origins: Pt. 1 | |||
16 | Stoneheart: Origins: Pt. 2 | |||
17 | Animan | |||
18 | Simon Says | |||
19 | Pixelator | |||
20 | Guitar Villain | |||
21 | Kung Food | |||
22 | Gamer | |||
23 | Reflekta | |||
24 | The Puppeteer | |||
25 | Antibug | |||
26 | Volpina |
2. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | The Collector | |||
2 | Prime Queen | |||
3 | Despair Bear | |||
4 | Riposte | |||
5 | Befana | |||
6 | Robostus | |||
7 | The Dark Owl | |||
8 | Gigantitan | |||
9 | Glaciator | |||
10 | The Sapotis | |||
11 | The Gorilla | |||
12 | Captain Hardrock |
3. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | Frightningale | |||
2 | Syren | |||
3 | Zombizou | |||
4 | Frozer | |||
5 | Style Queen: The Queen's Battle: Part 1 | |||
6 | Troublemaker | |||
7 | Queen Wasp: The Queen's Battle: Part 2 | |||
8 | Reverser | |||
9 | Anansi | |||
10 | Malediktator | |||
11 | Sandboy | |||
12 | Catalyst: Heroes' Day: Part 1 | |||
13 | Mayura: Heroes' Day: Part 2 |
4. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | Chameleon | |||
2 | Animaestro | |||
3 | Bakerix | |||
4 | Backwarder | |||
5 | Gamer 2.0 | |||
6 | Weredad | |||
7 | Silencer | |||
8 | Oni-Chan | |||
9 | Miraculer | |||
10 | Oblivio | |||
11 | Party Crasher | |||
12 | Chris Master | |||
13 | The Puppeteer 2 |
5. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | Stormy Weather 2 | |||
2 | Kwamibuster | |||
3 | Feast | |||
4 | Reflekdoll | |||
5 | Ikari Gozen | |||
6 | Desperada | |||
7 | Startrain | |||
8 | Timetagger | |||
9 | Cat Blanc | |||
10 | Felix | |||
11 | Ladybug | |||
12 | Heart Hunter | |||
13 | Miracle Queen |
6. sezona
Naslov | Titlovi | |||
---|---|---|---|---|
1 | Episode 1 | |||
2 | Episode 2 | |||
3 | Episode 3 | |||
4 | Episode 4 | |||
5 | Episode 5 | |||
6 | Episode 6 | |||
7 | Episode 7 | |||
8 | Episode 8 | |||
9 | Episode 9 | |||
10 | Episode 10 | |||
11 | Episode 11 | |||
12 | Episode 12 | |||
13 | Episode 13 | |||
14 | Episode 14 | |||
15 | Episode 15 | |||
16 | Episode 16 | |||
17 | Episode 17 | |||
18 | Episode 18 | |||
19 | Episode 19 | |||
20 | Episode 20 | |||
21 | Episode 21 | |||
22 | Episode 22 | |||
23 | Episode 23 | |||
24 | Episode 24 | |||
25 | Episode 25 | |||
26 | Episode 26 | |||
27 | Episode 27 |